Size Guide (Inches)
Measurements may vary slightly by style. If you are between sizes, we recommend ordering the larger size.
| Size |
Chest |
Shoulder |
Length |
| S | 36" | 16" | 26" |
| M | 38" | 17" | 27" |
| L | 40" | 18" | 28" |
| XL | 42" | 19" | 29" |
| Size |
Waist |
Hip |
Length |
| S | 28" | 36" | 40" |
| M | 30" | 38" | 41" |
| L | 32" | 40" | 42" |
| XL | 34" | 42" | 43" |
| Size |
Chest |
Length |
Sleeve |
| S | 40" | 27" | 24" |
| M | 42" | 28" | 25" |
| L | 44" | 29" | 26" |
| XL | 46" | 30" | 27" |
* For perfect fit, measure your body and compare with the chart above.